spacer Service
+ 86 0755 83975897,
Consultatio Hotline:
0755-23615795 0755-83044319Picture | nomine | Series | Category | specification | Type | adscendens Style | Angulus |
---|---|---|---|---|---|---|---|
Rubber Antenna,2.4/5.8G,Black, L=195mm,KH02.4G(5.8G)-01 | Communicatio Antenna | Flexilis Antenas | - | - | - | - | |
Flexilis Antenna,2 dBi, Omnidirectional, KH-(2400)-J505-JB | Communicatio Antenna | Flexilis Antenas | Omidirectional | - | - | - | |
Purgamentum Antennae,2.4~2.5G, 2dBi, KH-(2.4G)-K503-XJB | Communicatio Antenna | Flexilis Antenas | - | - | - | - | |
WiFi Rubber Antenna,2.15 dBi, Omnidirectional, KH-(2400)-K503-JB | Communicatio Antenna | WiFi Antenas | 2400 2500MHZ, | 50Ω | III dBi | - | |
PCB Antenna,5 dBi,2400-2500MHZ,32mm*49mm,KH-FPC2.4G-1.13IPEX-100-3239 | Communicatio Antenna | PCB Antenas | 2400 2500MHZ, | 100MHZ | XLV dBi | M OIIM | |
PCB Antenna,2 dBi,2400-2500MHZ,45.8mm*6.5mm,KH-FPC2.4G-1.13IPEX-100 | Communicatio Antenna | PCB Antenas | 2400 2500MHZ, | 100MHZ | XLV dBi | M OIIM | |
RN-SMA-S MICROCHIP Probatio Adversus-Kinghelmi Flexilis Antennae KH-(2400)-K50-Z | Communicatio Antenna | Flexilis Antenas | - | - | - | - | |
Explosio-probatio Antennae KH-SMA(ZJ)-4G-L1M | Communicatio Antenna | 4G Antenas | - | - | - | - | |
Linear Antenna, Communicatio Antennae, Nigrae, KH-(4G)-100-YZ | Communicatio Antenna | Antennae lineares | - | - | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. omnia iura reservataYue ICP Bei No